GridSummary Class
Header: | #include <GridSummary> |
Inherits: | QObject |
Public Types
Detailed Description
Member Type Documentation
enum GridSummary::SummaryType
flags GridSummary::SummaryTypes
The enumerator of possible summary types that can be processed by the grid.
Constant | Value | Description |
GridSummary::None | 0 | Summaries are not supported by the binding. |
GridSummary::Sum | 0x0001 | Summary (sum). |
GridSummary::Min | 0x0002 | Summary (minimal value). |
GridSummary::Max | 0x0004 | Summary (maximum value). |
GridSummary::Count | 0x0008 | Summary (total count). |
GridSummary::Avg | 0x0010 | Summary (average). |
The SummaryTypes type is a typedef for QFlags<SummaryType>. It stores an OR combination of SummaryType values.